FasFlow MJ-SD-C
FasFlow mechanical inferential multijet water meter built for domestic and utility billing accuracy.
Dry dial and wet dial configurations are available for utility and project use.
Specification tables
Core values are placed before product narrative so buyers can verify fit quickly.
Dimensions
DN15-DN50| Size | L (mm) | D | h | B (mm) | H (mm) |
|---|---|---|---|---|---|
| DN15 | 165/190 | 3/4 | 79 | 87 | 112 |
| DN20 | 190 | 1 | 79 | 87 | 112 |
| DN25 | 225/260 | 1-1/4 | 81 | 92 | 121 |
| DN32 | 260 | 1-1/2 | 81 | 92 | 121 |
| DN40 | 300 | 2 | 98 | 113 | 152 |
| DN50 | 300 | 2-1/4 | 98 | 113 | 152 |
Operating values
MID certified| Spec | DN15 | DN20 | DN25 | DN32 | DN40 | DN50 |
|---|---|---|---|---|---|---|
| Q4 overload | 3.125 | 5 | 7.875 | 12.5 | 20 | 31.25 |
| Q3 permanent | 2.5 | 4 | 6.3 | 10 | 16 | 25 |
| Q2 transitional | 25 | 40 | 63 | 100 | 160 | 250 |
| Q1 minimum | 15.625 | 25 | 39.375 | 62.5 | 100 | 156.25 |
From Q1 inclusive up to but excluding Q2 is ±5%.
From Q2 inclusive up to and including Q4 is ±2% for T30 and ±3% for T50.
Features and compliance
FasFlow mechanical inferential multijet water meter built for domestic and utility billing accuracy.
Features
4 pointsMulti-jet working principle for stable long-service performance
Low pressure loss with high sensitivity at initial flow
IP68 register protection with optical reading options
Pulse output and AMR reading features available as options
Standards and limits
Fixed profile dataReady to confirm price and availability?
Share the product name, quantity, delivery location, and any required size or certification.